L&T CX2000 कॉम्पैक्ट सीरीज एसी ड्राइव, 3 फेज उत्पाद की विशेषताएं
-
0°C to 40°C
-
Metal and Plastic
-
-20°C to 65°C
-
0.7A - 10A
-
AC
-
Industrial Automation
-
Stable
-
0.75kW - 7.5kW
-
Low
-
-10°C to 50°C
-
5A
-
> 0.9
-
Variable
-
2.5 kg
-
0 Hz - 400 Hz
-
Over Voltage and Under Voltage Protection
-
Fan Cooling
-
Compact Series AC Drive
-
5.5kW
-
380V - 480V AC
-
Compact Design Digital Display Multiple Control Modes
-
Screw Terminal
-
High Efficiency
उत्पाद विवरण
Specification
Model Name/Number | CX2000 |
Motor Power | 0.5 HP - 200 HP |
Automation Grade | Automatic |
Brand | Lasrsen & Tourbo |
Output Type | Multiple |
Power Range | 0.1 to 11 |
Input Frequency | 50 - 200 Hz, 50 - 1000 Hz |
Output Current (A) | 0-1000 |
Color | Multi |
Display | Analog |
Input Phase | Single & Three Phase |
IP Rating | IP20, IP40, IP65 |
Ambient Temp. | 200 |
Installation Type | Any industrial |
Warranty | 12 months |
Capacity | 0-1000 hp |
Safety Technology | yes |
EMC | yes |
Protection | ip |
Application | industrial |
AC Drive Type | yes |
Ambient Temp | yes |
Analog Output | yes |
Braking Torque | yes |
Built-In Fan | yes |
Closed Loop | yes |
Control Method | yes |
Drive Type | digital |
Duty Type | heavy duty |
Frequency | 0-400 hz |
Input Voltage | 24V |
Output Voltage | 0-400 |
Starting Torque | 150% at 3 Hz |
Voltage | 0-400 v |
Weight | 0-2000 kg |
Condition | New |
Digital Control | Yes |
Single Phase | 230V - 0.1 to 2.2kW |
Three Phase | 415V - 0.75 to 11kW |
Heavy duty operation | 150% of rated current for 60 sec |
Normal duty operation | 110% of rated current for 60 sec |
Built in brake chopper | Yes |
Motor RPM | 750 - 18000 RPM |
सर्वो ड्राइव अन्य उत्पाद
“हम केवल महाराष्ट्र में काम कर रहे हैं।
”